The median entry level salary in public accounting in 1999 was $29,000. After four years you can expect to make something approximating $40,000 to $55,000. Salaries are usually similar in the private sector and slightly lower in government. They tend to higher in major cities.
Actual salaries paid in the early 1990s in an October 1992 Smart Money survey were as follows:
Deloitte & Touche | Grant Thornton | Typical Experience | |
Entry Level | $33-55,000 | $34,000 | First year |
Junior Staff Accountant | $36-63,000 | $37,000 | 1-2 years |
Senior Staff Accountant | $40-85,000 | $42,000 | 3-5 years |
Manager | $50-110,000 | $63,000 | 5-7 years |
Senior Manager | $72-160,000 | $87,000 | 7 years plus |
Partner | $260,000 | $180,000 | 10 years plus |
Also check out:
Tidak ada komentar:
Posting Komentar